| Introduction | |
| Name: | CUMT Scholarship |
|---|---|
| School Name: | China University of Mining and Technology |
| Location of School: | Xuzhou |
| Introduction: | Class A: RMB 13,800(BA)or 14,600 (BS) per year for Bachelor students, RMB 15,400 per year for Master students, RMB 17,000 per year for Doctoral students. Class B: RMB 6,900 (BA)or 7,300 (BS) per year for Bachelor students, RMB 7,700 per year for Master students, RMB 8,500 per year for Doctoral students. Class C: RMB 3,450 (BA)or 3,650 (BS) per year for Bachelor students, RMB 3,850 per year for Master students, RMB 4,250 per year for Doctoral students. |
| Eligibility | |
| Special Scholarship: | NO |
| Available to: | -- |
| Available Programs: | -- |
| Available Program Teaching Language: | -- |
| Degree: | -- |
| Applicants Residency: | -- |
| Applicants Residency Description: | -- |
| Application Channel: | -- |
| Application | |
| Application Date: | 2018-05-31 |
| Duration of Scholarship: | -- |
| Frequency: | Once per Academic Year |
| Application Fee (RMB): | -- |
| Grant | |
| Admission Documents Mailing Date: | -- |
| Grant Date: | -- |
| Annual Scholarship Evaluation: | NO |
| Amount (RMB): | Cover all of the tuition |
|---|---|
| Ratio: | 2Partial Scholarship |
| Coverage: | Tuition |
| Quota: | -- |
| Notification Date: | -- |
| Age Requirements: | bachelor applicants: no more than 30 years old; master applicants: no more than 35 years old; doctor applicants: no more than 40 years old; |
| Eligibility Requirements: | 1.Good health; 2.Class A: GPA≥3.2(total GPA is 4) |
| Grant Form: | -- |
| Grant Type: | -- |
Note: You can take above scholarship information as reference, if you want to accurate information about special scholarship, please direct contact with CUCAS consultants or search it through below button.